| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-12-2007 | 24-04-2008 |
| Annual Report 2006 | 31-12-2006 | 27-04-2007 |
| Annual Report 2005 | 31-12-2005 | 01-09-2006 |
| Annual Report 2004 | 31-12-2004 | 18-05-2005 |
| Annual Report 2003 | 31-12-2003 | 22-04-2004 |
| Annual Report 2002 | 31-12-2002 | 19-03-2003 |
| Annual Report 2001 | 31-12-2001 | 05-04-2002 |
| Annual Report 2000 | 31-12-2000 | 04-04-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 30-06-2007 | 24-09-2007 |
| Interim Report 2006 | 30-06-2006 | 28-09-2006 |
| Interim Report 2005 | 30-06-2005 | 15-09-2005 |
| Interim Report 2004 | 30-06-2004 | 22-09-2004 |
| Interim Report 2003 | 30-06-2003 | 26-09-2003 |
| Interim Report 2002 | 30-06-2002 | 27-09-2002 |
| Interim Report 2001 | 30-06-2001 | 28-09-2001 |
| Interim Report 2000 | 30-06-2000 | 26-09-2000 |
| Description |
|---|
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Nil | 0.0000 | 08-03-2005 |
| Nil | 0.0000 | 31-05-2004 |
| Nil | 0.0000 | 30-11-2003 |
| Final | 2.0000 | 31-05-2003 |
| Interim | 1.0000 | 05-12-2002 |
| Nil | 0.0000 | 31-05-2002 |
| Interim | 1.4000 | 30-11-2001 |
| Final | 2.4000 | 31-05-2001 |
| Interim | 1.4000 | 01-12-2000 |
| Final | 2.2000 | 31-05-2000 |
| Interim | 1.3000 | 30-11-1999 |