| Description | Report Date | Published |
|---|---|---|
| Annual Report 2006 | 31-03-2006 | 17-05-2006 |
| Annual Report 2005 | 31-03-2005 | 25-04-2005 |
| Annual Report 2004 | 31-03-2004 | 22-04-2004 |
| Annual Report 2003 | 31-03-2003 | 16-05-2003 |
| Annual Report 2002 | 13-03-2002 | 17-05-2002 |
| Annual Report 2001 | 31-03-2001 | 23-05-2001 |
| Annual Report 2000 | 31-03-2000 | 25-05-2000 |
| Annual Report 1999 | 31-03-1999 | 27-05-1999 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2006 | 30-09-2006 | 24-11-2006 |
| Interim Report 2005 | 30-09-2005 | 24-10-2005 |
| Interim Report 2004 | 30-09-2004 | 26-10-2004 |
| Interim Report 2003 | 30-09-2003 | 23-10-2003 |
| Interim Report 2002 | 30-09-2002 | 01-01-1970 |
| Description |
|---|
| Investor Relations |
| Registration |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 3.2500 | 01-12-2006 |
| Final | 8.0000 | 05-07-2006 |
| Final | 7.5000 | 06-07-2005 |
| Final | 6.4000 | 07-07-2004 |
| Interim | 2.8000 | 05-12-2003 |
| Final | 5.9000 | 02-05-2003 |
| Interim | 2.6000 | 06-12-2002 |
| Final | 5.4000 | 03-05-2002 |
| Interim | 2.6000 | 12-12-2001 |
| Final | 5.4000 | 08-05-2001 |
| Interim | 2.6000 | 11-12-2000 |
| Final | 5.2000 | 08-05-2000 |
| Interim | 2.3000 | 10-12-1999 |
| Final | 4.3000 | 08-05-1999 |
| Interim | 1.9000 | 09-12-1998 |
| Interim | 0.0000 | 01-01-1970 |