| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 30-06-2007 | 15-11-2007 |
| Annual Report 2006 | 30-06-2006 | 20-09-2006 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 31-12-2007 | 20-03-2008 |
| Interim Report 2006 | 31-12-2006 | 23-02-2007 |
| Description |
|---|
| Home |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 1.0000 | 04-01-2008 |
| Final | 1.0000 | 20-11-2006 |
| Special | 72.1000 | 01-01-1970 |