2nd Floor
Manfield House
1 Southampton Street
WC2R OLR
020 7845 7500
020 7845 7501
Cargil Management Services Limited
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2005 | 31-12-2005 | 07-03-2006 |
| Annual Report 2004 | 31-12-2004 | 09-03-2005 |
| Annual Report 2003 | 31-12-2003 | 07-05-2004 |
| Annual Report 2002 | 31-12-2002 | 19-06-2003 |
| Annual Report 2001 | 31-12-2001 | 18-06-2002 |
| Annual Report 2000 | 31-12-2000 | 29-06-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2005 | 30-06-2005 | 16-09-2005 |
| Interim Report 2004 | 30-06-2004 | 28-09-2004 |
| Interim Report 2003 | 30-06-2003 | 04-09-2003 |
| Interim Report 2002 | 30-06-2002 | 26-09-2002 |
| Interim Report 2001 | 30-06-2001 | 28-09-2001 |
| Interim Report 2000 | 30-06-2000 | 26-10-2000 |
| Description |
|---|
| Investor Relations |
| Registration |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 0.7500 | 28-04-2006 |
| Interim | 0.5000 | 21-10-2005 |