| Description | Report Date | Published |
|---|---|---|
| Annual Report 2013 | 31-03-2013 | 25-06-2013 |
| Annual Report 2012 | 31-03-2012 | 13-06-2012 |
| Annual Report 2011 | 31-03-2011 | 13-06-2011 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 28-09-2013 | 13-11-2013 |
| Interim Report 2012 | 30-09-2012 | 14-11-2012 |
| Interim Report 2011 | 30-09-2011 | 07-11-2011 |
| Interim Report 2010 | 30-09-2010 | 05-11-2010 |
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 2.0000 | 13-12-2013 |
| Final | 3.2500 | 09-08-2013 |
| Interim | 1.7500 | 14-12-2012 |
| Final | 3.2500 | 03-08-2012 |
| Interim | 1.7500 | 16-12-2011 |
| Final | 5.0000 | 05-08-2011 |