845 Finchley Road
NW11 8NA
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2010 | 31-03-2010 | 15-07-2010 |
| Annual Report 2009 | 31-03-2009 | 15-07-2009 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2009 | 30-09-2009 | 19-11-2009 |
| Interim Report 2008 | 30-09-2008 | 20-11-2008 |
| Interim Report 2007 | 30-09-2007 | 03-12-2007 |
| Description |
|---|
| Home |
| Results Index |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 2.0000 | 15-10-2010 |
| Final | 21.0000 | 16-10-2009 |
| Final | 20.0000 | 17-10-2008 |