| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 31-12-2008 | 07-05-2009 |
| Annual Report 2007 | 31-12-2007 | 02-05-2008 |
| Annual Report 2006 | 31-12-2006 | 11-05-2007 |
| Annual Report 2005 | 31-12-2005 | 12-05-2006 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2009 | 30-06-2009 | 21-09-2009 |
| Interim Report 2008 | 30-06-2008 | 24-09-2008 |
| Interim Report 2006 | 30-06-2006 | 29-09-2006 |
| Description |
|---|
| Investor Relations |
| Preliminary Results |
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|