41 Athinas Ave
Vouliagmeni
166 71
+30 210 8910500
+30 210 9670311 / 313
Eleftheria Savvidaki
Goldenport is a customer oriented global provider of shipping services that brings added value services to its charterers and provides innovative solutions for cargo movements requirements. The Company operates a well diversified fleet and has been active in acquiring additional tonnage as well as reconfiguring vessels to serve niche trades. Most importantly, as a commitment to its clients Goldenport continuously renews its fleet with the acquisition of younger tonnage.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2011 | 31-12-2011 | 06-03-2012 |
| Annual Report 2010 | 31-12-2010 | 01-03-2011 |
| Annual Report 2009 | 31-12-2009 | 01-03-2010 |
| Annual Report 2008 | 31-12-2008 | 09-03-2009 |
| Annual Report 2007 | 31-12-2007 | 25-02-2008 |
| Annual Report 2006 | 31-12-2006 | 14-03-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 30-06-2012 | 31-08-2012 |
| Interim Report 2011 | 30-06-2011 | 31-08-2011 |
| Interim Report 2010 | 30-06-2010 | 31-08-2010 |
| Interim Report 2009 | 30-06-2009 | 27-08-2009 |
| Interim Report 2008 | 30-06-2008 | 28-08-2008 |
| Interim Report 2007 | 30-06-2007 | 11-09-2007 |
| Interim Report 2006 | 30-06-2006 | 03-09-2006 |
| Description |
|---|
| Investor Relations |
| Registration |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 3.0000 | 14-05-2010 |
| Interim | 7.0000 | 03-11-2009 |
| Interim | 8.0000 | 10-10-2008 |
| Final | 15.0000 | 02-05-2008 |
| Interim | 7.0000 | 12-10-2007 |
| Final | 11.9000 | 21-05-2007 |
| Interim | 5.6000 | 04-10-2006 |