| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-12-2007 | 14-04-2008 |
| Annual Report 2006 | 31-12-2006 | 26-03-2007 |
| Annual Report 2005 | 31-12-2005 | 13-03-2006 |
| Annual Report 2004 | 31-12-2004 | 08-03-2005 |
| Annual Report 2003 | 31-12-2003 | 30-06-2004 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 30-06-2007 | 27-09-2007 |
| Interim Report 2006 | 30-06-2006 | 15-09-2006 |
| Description |
|---|
| Preliminary Results |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|