46 Worship Street
London
EC2A 2EA
020 7492 4777
020 7492 4774
Anthony Paul Rawlinson,
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-12-2007 | 10-03-2008 |
| Annual Report 2006 | 31-12-2006 | 30-03-2007 |
| Annual Report 2005 | 31-12-2005 | 02-03-2006 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 30-06-2007 | 01-08-2007 |
| Interim Report 2006 | 30-06-2006 | 21-07-2006 |
| Interim Report 2005 | 30-06-2005 | 18-08-2005 |
| Description |
|---|
| Investor Relations |
| Home |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 0.6000 | 01-01-1970 |
| Interim | 0.4000 | 01-01-1970 |