29 North Anne Street
Ireland
+353 1 887 2700
+353 1 887 2751
Seamus Keenan
Fyffes plc is a leading importer and distributor of tropical produce, headquartered in Dublin, Ireland. Fyffes plc has operations in Europe, the US and Central and South America. Their primary activities are the production, procurement, shipping, ripening, distribution and marketing of bananas, pineapples and melons.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 10-03-2014 |
Annual Report 2012 | 31-12-2012 | 06-03-2013 |
Annual Report 2011 | 31-12-2011 | 01-03-2012 |
Annual Report 2010 | 31-12-2010 | 02-03-2011 |
Annual Report 2009 | 31-12-2009 | 05-03-2010 |
Annual Report 2008 | 31-12-2008 | 10-03-2009 |
Annual Report 2007 | 30-12-2007 | 07-02-2008 |
Annual Report 2006 | 30-12-2006 | 23-03-2007 |
Annual Report 2005 | 31-12-2005 | 03-03-2006 |
Annual Report 2004 | 31-12-2004 | 02-03-2005 |
Annual Report 2003 | 31-12-2003 | 02-04-2004 |
Annual Report 2002 | 31-12-2002 | 04-04-2003 |
Annual Report 2001 | 31-12-2001 | 05-04-2002 |
Annual Report 2000 | 31-12-2000 | 25-04-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 30-06-2014 | 27-08-2014 |
Interim Report 2013 | 30-06-2013 | 05-09-2013 |
Interim Report 2012 | 30-06-2012 | 03-09-2012 |
Interim Report 2011 | 30-06-2011 | 05-09-2011 |
Interim Report 2010 | 30-06-2010 | 03-09-2010 |
Interim Report 2009 | 30-06-2009 | 04-09-2009 |
Interim Report 2008 | 30-06-2008 | 11-09-2008 |
Interim Report 2006 | 30-06-2006 | 07-09-2006 |
Interim Report 2005 | 30-06-2005 | 02-09-2005 |
Interim Report 2004 | 30-06-2004 | 02-09-2004 |
Interim Report 2003 | 30-06-2003 | 04-09-2003 |
Interim Report 2002 | 30-06-2002 | 02-09-2002 |
Interim Report 2001 | 30-06-2001 | 10-09-2001 |
Description |
---|
Investor Relations |
Site Map |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 0.6800 | 16-10-2013 |
Final | 1.2000 | 18-05-2011 |
Interim | 0.5500 | 20-10-2010 |
Final | 1.1000 | 20-05-2010 |
Interim | 0.5500 | 23-10-2009 |
Final | 1.0000 | 15-05-2009 |
Interim | 0.5000 | 20-10-2008 |
Final | 1.0000 | 01-05-2008 |
Interim | 0.5000 | 10-10-2007 |
Final | 1.6000 | 14-06-2007 |
Interim | 1.6900 | 07-10-2006 |
Final | 5.2000 | 01-06-2006 |
Interim | 1.6900 | 07-10-2005 |
Final | 5.2000 | 25-05-2005 |
Interim | 1.5300 | 04-10-2004 |
Final | 4.3300 | 02-06-2004 |
Interim | 1.3900 | 06-10-2003 |
Final | 3.9400 | 02-06-2003 |
Interim | 1.2646 | 04-10-2002 |
Final | 0.7883 | 31-05-2002 |
Interim | 1.1496 | 08-10-2001 |
Final | 3.2549 | 22-06-2001 |