Level 11, Vitro
60 Fenchurch Street
London
EC3M 4AD
+44 (0) 20 7264 4000
+44 (0) 20 7264 4077
Chris Head
Lancashire is a global provider of specialty insurance products operating in Bermuda and London. They focus on short-tail, mostly on a direct basis, specialty insurance risks within the Aviation, Energy, Marine, Property Insurance, Property Reinsurance and Terrorism/Political Risk segments of the market.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 12-02-2014 |
Annual Report 2012 | 31-12-2012 | 20-02-2013 |
Annual Report 2011 | 31-12-2011 | 22-02-2012 |
Annual Report 2010 | 31-12-2010 | 20-02-2011 |
Annual Report 2009 | 31-12-2009 | 05-03-2010 |
Annual Report 2008 | 31-12-2008 | 10-03-2009 |
Annual Report 2007 | 31-12-2007 | 13-02-2008 |
Annual Report 2006 | 31-12-2006 | 07-03-2007 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 24-07-2013 |
Interim Report 2012 | 30-06-2012 | 24-07-2012 |
Interim Report 2011 | 30-06-2011 | 27-07-2011 |
Interim Report 2010 | 30-06-2010 | 05-08-2010 |
Interim Report 2009 | 30-06-2009 | 29-07-2009 |
Interim Report 2008 | 30-06-2008 | 05-08-2008 |
Interim Report 2007 | 30-06-2007 | 06-08-2007 |
Interim Report 2006 | 30-06-2006 | 02-08-2006 |
Description |
---|
CR Report |
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.1000 | 17-04-2013 |
Special | 1.0500 | 17-04-2013 |
Special | 0.9000 | 19-12-2012 |
Interim | 0.0500 | 26-09-2012 |
Interim | 0.1000 | 18-04-2012 |
Special | 0.8000 | 21-12-2011 |
Interim | 0.0500 | 26-07-2011 |
Special | 0.8856 | 19-01-2011 |
Interim | 0.0324 | 13-10-2010 |
Final | 0.0666 | 14-04-2010 |
Special | 0.7562 | 06-01-2010 |
Interim | 0.0308 | 07-10-2009 |