| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-10-2007 | 18-12-2007 |
| Annual Report 2006 | 31-10-2006 | 15-12-2006 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2008 | 30-04-2008 | 13-06-2008 |
| Interim Report 2007 | 30-04-2007 | 13-06-2007 |
| Description |
|---|
| Home |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 1.5000 | 24-07-2008 |
| Interim | 1.5000 | 30-04-2008 |
| Final | 1.5000 | 30-01-2008 |
| Special | 1.7000 | 30-01-2008 |
| Final | 1.3500 | 26-01-2007 |