Fiberweb is one of the world’s largest and leading suppliers of high performance, speciality nonwoven fabrics.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2011 | 31-12-2011 | 29-02-2012 |
| Annual Report 2010 | 31-12-2010 | 01-03-2011 |
| Annual Report 2009 | 31-12-2009 | 04-03-2010 |
| Annual Report 2008 | 31-12-2008 | 24-02-2009 |
| Annual Report 2007 | 31-12-2007 | 26-02-2008 |
| Annual Report 2006 | 31-12-2006 | 26-02-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 30-06-2012 | 31-07-2012 |
| Interim Report 2011 | 30-06-2011 | 03-08-2011 |
| Interim Report 2010 | 30-06-2010 | 04-08-2010 |
| Interim Report 2009 | 30-06-2009 | 05-08-2009 |
| Interim Report 2008 | 30-06-2008 | 06-08-2008 |
| Interim Report 2007 | 30-06-2007 | 06-08-2007 |
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 1.0000 | 05-11-2012 |
| Final | 2.0000 | 25-05-2012 |
| Interim | 1.0000 | 04-11-2011 |
| Final | 2.5000 | 27-05-2011 |
| Interim | 1.7000 | 05-11-2010 |
| Final | 2.5000 | 27-05-2010 |
| Interim | 1.7000 | 06-11-2009 |
| Final | 2.5000 | 27-05-2009 |
| Interim | 1.7000 | 05-11-2008 |
| Final | 2.5000 | 27-05-2008 |
| Interim | 1.7000 | 05-11-2007 |
| Final | 3.9500 | 29-05-2007 |