The Rookery
Chilcompton
Somerset
BA3 4EH
+44 (0)1761 234 500
Kate Anthony Wilkinson
Mulberry is a British design company renowned world-wide for its craftsmanship and quality. The brand's backbone is an extensive line of luxury fashion bags for men and women that combine stylish, stand-out design with the finest leathers and detailing. In addition to leather goods, Mulberry's product range includes womenswear, accessories and footwear. The Group's principal activities are the design and manufacture or sourcing of products and their subsequent sale through wholesale channels or the Group’s own shops in home and export markets.
Description | Report Date | Published |
---|---|---|
Annual Report 2016 | 31-03-2016 | 15-06-2016 |
Annual Report 2015 | 31-03-2015 | 10-06-2015 |
Annual Report 2014 | 31-03-2014 | 11-06-2014 |
Annual Report 2013 | 31-03-2013 | 12-06-2013 |
Annual Report 2012 | 31-03-2012 | 13-06-2012 |
Annual Report 2011 | 31-03-2011 | 15-06-2011 |
Annual Report 2010 | 31-03-2010 | 16-06-2010 |
Annual Report 2009 | 31-03-2009 | 17-06-2009 |
Annual Report 2008 | 31-03-2008 | 18-06-2008 |
Annual Report 2007 | 31-03-2007 | 20-06-2007 |
Description | Report Date | Published |
---|---|---|
Interim Report 2016 | 30-09-2016 | 08-12-2016 |
Interim Report 2015 | 30-09-2015 | 07-12-2015 |
Interim Report 2014 | 30-09-2014 | 06-12-2014 |
Interim Report 2013 | 30-09-2013 | 01-01-1970 |
Interim Report 2012 | 30-09-2012 | 06-12-2012 |
Interim Report 2011 | 30-09-2011 | 08-12-2011 |
Interim Report 2010 | 30-09-2010 | 09-12-2010 |
Interim Report 2009 | 30-09-2009 | 10-12-2009 |
Interim Report 2008 | 30-09-2008 | 11-12-2008 |
Interim Report 2007 | 30-09-2007 | 13-12-2007 |
Description |
---|
Investor Relations |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 5.0000 | 24-11-2016 |
Final | 5.0000 | 26-11-2015 |
Final | 5.0000 | 10-09-2014 |
Final | 5.0000 | 09-09-2013 |
Final | 0.5000 | 17-09-2012 |
Final | 4.0000 | 19-08-2011 |
Final | 2.0000 | 21-08-2009 |
Final | 2.0000 | 15-08-2008 |
Final | 1.5000 | 15-08-2007 |