Southern Cross is the leading provider of Care Homes in the UK, with over 720 care homes and 37,000 beds nationwide. We offer a range of care services, including Nursing, Residential and Dementia Care.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 28-09-2008 | 09-12-2008 |
| Annual Report 2007 | 30-09-2007 | 10-12-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2009 | 29-03-2009 | 11-05-2009 |
| Interim Report 2008 | 30-03-2008 | 12-05-2008 |
| Description |
|---|
| Investor Relations |
| Home |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 3.7500 | 20-06-2008 |
| Final | 5.0000 | 11-02-2008 |