8310 South Valley Highway
Suite 400
United States
CO 80112-5815
Intermap is in the business of creating and licensing accurate digital descriptions of the surface of the earth through the use of our STAR mapping technology. Intermap Technologies operates from offices in Denver, Calgary, Ottawa, Munich and Jakarta.
Description | Report Date | Published |
---|---|---|
Annual Report 2008 | 31-12-2008 | 06-02-2009 |
Annual Report 2007 | 31-12-2007 | 21-02-2008 |
Annual Report 2006 | 31-12-2006 | 05-03-2007 |
Annual Report 2005 | 31-12-2005 | 22-03-2006 |
Annual Report 2004 | 31-12-2004 | 11-02-2005 |
Description | Report Date | Published |
---|---|---|
Interim Report 2008 | 30-06-2008 | 11-08-2008 |
Interim Report 2007 | 30-06-2007 | 01-01-1970 |
Interim Report 2006 | 30-06-2006 | 01-01-1970 |
Description |
---|
Investor Relations |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|