Global House
Victoria Street
Hampshire
RG21 3BT
HRG is the international corporate services provider specialising in travel, expense and data management underpinned by proprietary technology.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 31-03-2012 | 23-05-2012 |
| Annual Report 2011 | 31-03-2011 | 25-05-2011 |
| Annual Report 2010 | 31-03-2010 | 26-05-2010 |
| Annual Report 2009 | 31-03-2009 | 28-05-2009 |
| Annual Report 2008 | 31-03-2008 | 03-06-2008 |
| Annual Report 2007 | 31-03-2007 | 28-06-2007 |
| Annual Report 2006 | 31-03-2006 | 27-07-2006 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 30-09-2012 | 29-11-2012 |
| Interim Report 2011 | 30-09-2011 | 30-11-2011 |
| Interim Report 2010 | 30-09-2010 | 30-11-2010 |
| Interim Report 2009 | 30-09-2009 | 27-11-2009 |
| Interim Report 2008 | 30-09-2008 | 27-11-2008 |
| Interim Report 2007 | 30-09-2007 | 20-11-2007 |
| Description |
|---|
| Investor Relations |
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 0.6000 | 03-01-2013 |
| Final | 1.4000 | 30-07-2012 |
| Interim | 0.6000 | 05-01-2012 |
| Final | 1.0000 | 01-08-2011 |
| Interim | 0.5000 | 06-01-2011 |
| Final | 0.8000 | 02-08-2010 |
| Interim | 0.4000 | 06-01-2010 |
| Final | 0.0000 | 02-08-2009 |
| Interim | 1.2000 | 06-01-2009 |
| Final | 2.8000 | 01-08-2008 |
| Interim | 1.2000 | 21-12-2007 |
| Final | 2.8000 | 01-10-2007 |