47 Mark Lane
EC3R 7QQ
00 44 (0)20 7712 7600
00 44 (0)20 7712 7601
Belinda Rose
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-12-2007 | 10-03-2008 |
| Annual Report 2006 | 31-12-2006 | 27-03-2007 |
| Annual Report 2005 | 31-12-2005 | 29-06-2006 |
| Annual Report 2004 | 31-12-2004 | 19-05-2005 |
| Annual Report 2003 | 31-12-2003 | 25-05-2004 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 30-06-2007 | 20-09-2007 |
| Interim Report 2006 | 30-06-2006 | 20-09-2006 |
| Interim Report 2005 | 30-06-2005 | 21-09-2005 |
| Interim Report 2004 | 30-06-2004 | 01-01-1970 |
| Description |
|---|
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 6.0000 | 11-06-2008 |
| Final | 2.5000 | 20-06-2007 |