108 Princes Street
EH2 3AA
+44 (0) 131 225 8555
+44 (0) 131 226 3752
John Geddes
John Menzies plc is a company with two fast moving divisions, Menzies Aviation and Menzies Distribution. They are passionate about performance and achieving their vision. That passion is delivered through every level of their business, and helps keep us and their customers' businesses moving forward. The company - one of Scotland's largest - was established in 1833 and its head office is in Edinburgh. Today, the company is an international operation with businesses in Europe, North and Central America, South East Asia and Africa.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 31-12-2011 | 05-03-2012 |
Annual Report 2010 | 31-12-2010 | 07-03-2011 |
Annual Report 2009 | 31-12-2009 | 08-03-2010 |
Annual Report 2008 | 31-12-2008 | 09-03-2009 |
Annual Report 2007 | 29-12-2007 | 10-03-2008 |
Annual Report 2006 | 30-12-2006 | 19-03-2007 |
Annual Report 2005 | 31-12-2005 | 20-03-2006 |
Annual Report 2004 | 25-12-2004 | 14-03-2005 |
Annual Report 2003 | 27-12-2003 | 15-03-2004 |
Annual Report 2002 | 28-12-2002 | 17-03-2003 |
Annual Report 2001 | 29-12-2001 | 18-03-2002 |
Annual Report 2000 | 06-05-2000 | 24-07-2000 |
Annual Report 1999 | 01-05-1999 | 05-07-1999 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 14-08-2012 |
Interim Report 2011 | 30-06-2011 | 16-08-2011 |
Interim Report 2010 | 30-06-2010 | 19-08-2010 |
Interim Report 2009 | 30-06-2009 | 17-08-2009 |
Interim Report 2008 | 28-06-2008 | 20-08-2008 |
Interim Report 2007 | 30-06-2007 | 04-09-2007 |
Interim Report 2006 | 01-07-2006 | 05-09-2006 |
Interim Report 2005 | 25-06-2005 | 06-09-2005 |
Interim Report 2004 | 26-06-2004 | 07-09-2004 |
Interim Report 2003 | 28-06-2003 | 09-09-2003 |
Interim Report 2002 | 29-06-2002 | 10-09-2002 |
Interim Report 2000 | 04-11-2000 | 23-01-2001 |
Interim Report 1999 | 30-10-1999 | 18-01-2000 |
Description |
---|
CR Report |
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 7.3500 | 23-11-2012 |
Final | 17.0000 | 22-06-2012 |
Interim | 5.0000 | 25-11-2011 |
Final | 14.0000 | 24-06-2011 |
Interim | 5.0000 | 01-11-2010 |
Final | 8.0000 | 01-04-2010 |
Interim | 7.5600 | 28-11-2008 |
Final | 18.4000 | 27-06-2008 |
Interim | 7.2000 | 30-11-2007 |
Final | 14.4000 | 29-06-2007 |
Interim | 6.1000 | 30-11-2006 |
Final | 13.7000 | 30-06-2006 |
Interim | 5.8000 | 30-11-2005 |
Final | 13.0000 | 24-06-2005 |
Interim | 5.5000 | 30-11-2004 |
Final | 12.6000 | 30-06-2004 |
Interim | 5.5000 | 01-12-2003 |
Final | 12.6000 | 30-06-2003 |
Interim | 5.5000 | 30-11-2002 |
Final | 6.6000 | 01-06-2002 |
Interim | 5.5000 | 08-04-2002 |
Final | 12.1000 | 31-10-2000 |
Interim | 5.0000 | 01-04-2000 |
Final | 11.0000 | 29-10-1999 |
Interim | 4.8000 | 08-04-1999 |