52 Charles Street
W1J 5EU
+44 (0)20 7907 2000
+44 (0)20 7907 2001
Richard Wilkins
Founded in 1996, Oxus Gold Plc (Oxus) listed on London’s Alternative Investment Market (AIM) in 2001 and has a 50% stake in the Amantaytau Goldfields JV (AGF) which is located in the Kyzylkum region of Uzbekistan.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 31-12-2012 | 16-05-2013 |
| Annual Report 2011 | 31-12-2011 | 29-05-2012 |
| Annual Report 2010 | 31-12-2010 | 11-11-2011 |
| Annual Report 2009 | 31-12-2009 | 07-06-2010 |
| Annual Report 2008 | 31-12-2008 | 16-05-2009 |
| Annual Report 2007 | 30-06-2007 | 19-10-2007 |
| Annual Report 2006 | 30-06-2006 | 06-11-2006 |
| Annual Report 2005 | 30-06-2005 | 22-09-2005 |
| Annual Report 2004 | 30-06-2004 | 22-10-2004 |
| Annual Report 2003 | 30-06-2003 | 09-09-2003 |
| Annual Report 2001 | 30-06-2001 | 01-01-1970 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 30-06-2013 | 12-09-2013 |
| Interim Report 2012 | 30-06-2012 | 19-09-2012 |
| Interim Report 2011 | 30-06-2011 | 11-11-2011 |
| Interim Report 2010 | 30-06-2010 | 20-09-2010 |
| Interim Report 2009 | 30-06-2009 | 16-09-2009 |
| Interim Report 2008 | 30-06-2008 | 24-09-2008 |
| Interim Report 2007 | 31-12-2007 | 27-03-2008 |
| Interim Report 2006 | 31-12-2006 | 01-01-1970 |
| Interim Report 2005 | 31-12-2005 | 08-03-2006 |
| Interim Report 2004 | 31-12-2004 | 01-01-1970 |
| Interim Report 2003 | 31-12-2003 | 01-01-1970 |
| Interim Report 2002 | 31-12-2002 | 01-01-1970 |
| Description |
|---|
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|