Minco is a London listed (AIM Market: MIO) mining exploration and development company engaged in zinc exploration in Ireland and England as well as zinc-lead-copper-silver exploration and development in Newfoundland Canada and manganese development in New Brunswick, Canada. Minco has investments in base metal and silver projects in Mexico through an investment (29%) in Xtierra Inc. listied on the TSX Venture Exchange in Toronto. The Company's management has an established track record of discovering, developing and operating mines world-wide and this expertise is directed to turning Minco into a production and holding company.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 31-12-2012 | 29-05-2013 |
| Annual Report 2011 | 31-12-2011 | 29-06-2012 |
| Annual Report 2010 | 31-12-2010 | 30-06-2011 |
| Annual Report 2009 | 31-12-2009 | 29-06-2010 |
| Annual Report 2008 | 31-12-2008 | 30-06-2009 |
| Annual Report 2007 | 31-12-2007 | 30-06-2008 |
| Annual Report 2006 | 31-12-2006 | 12-06-2007 |
| Annual Report 2005 | 31-12-2005 | 28-03-2006 |
| Annual Report 2004 | 31-12-2004 | 29-04-2005 |
| Annual Report 2004 | 30-04-2004 | 19-10-2004 |
| Annual Report 2003 | 30-04-2003 | 24-10-2003 |
| Annual Report 2002 | 30-04-2002 | 23-10-2002 |
| Annual Report 2001 | 30-04-2001 | 25-10-2001 |
| Annual Report 2000 | 30-04-2000 | 26-07-2000 |
| Annual Report 1999 | 30-04-1999 | 20-08-1999 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 30-06-2013 | 01-01-1970 |
| Interim Report 2012 | 30-06-2012 | 26-09-2012 |
| Interim Report 2011 | 30-06-2011 | 29-09-2011 |
| Interim Report 2009 | 30-06-2009 | 30-09-2009 |
| Interim Report 2008 | 30-06-2008 | 11-09-2008 |
| Interim Report 2007 | 30-06-2007 | 01-01-1970 |
| Interim Report 2006 | 30-06-2006 | 27-09-2006 |
| Interim Report 2005 | 30-06-2005 | 14-09-2005 |
| Interim Report 2004 | 30-10-2004 | 28-01-2005 |
| Description |
|---|
| Investor Relations |
| Site Map |
| Presentations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|