1-3 Strand
WC2N 5EH
+44 (0) 20 7004 3196
+44 (0) 20 7004 3167
Alison Kay
National Grid is an international electricity and gas company and one of the largest investor-owned energy companies in the world.
Description | Report Date | Published |
---|---|---|
Annual Report 2014 | 31-03-2014 | 18-05-2014 |
Annual Report 2013 | 31-03-2013 | 15-05-2013 |
Annual Report 2012 | 31-03-2012 | 17-05-2012 |
Annual Report 2011 | 31-03-2011 | 18-05-2011 |
Annual Report 2010 | 31-03-2010 | 19-05-2010 |
Annual Report 2009 | 31-03-2009 | 05-06-2009 |
Annual Report 2008 | 31-03-2008 | 14-05-2008 |
Annual Report 2007 | 31-03-2007 | 29-05-2007 |
Annual Report 2006 | 31-03-2006 | 17-05-2006 |
Annual Report 2005 | 31-03-2005 | 18-05-2005 |
Annual Report 2004 | 31-03-2004 | 19-05-2004 |
Annual Report 2003 | 31-03-2003 | 20-05-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-09-2013 | 21-11-2013 |
Interim Report 2012 | 30-09-2012 | 15-11-2012 |
Interim Report 2011 | 30-09-2011 | 17-11-2011 |
Interim Report 2010 | 30-09-2010 | 18-11-2010 |
Interim Report 2009 | 30-09-2009 | 19-11-2009 |
Interim Report 2008 | 30-09-2008 | 20-11-2008 |
Interim Report 2007 | 30-09-2007 | 15-11-2007 |
Interim Report 2006 | 30-09-2006 | 16-11-2006 |
Interim Report 2005 | 30-09-2005 | 17-11-2005 |
Interim Report 2002 | 30-09-2002 | 25-11-2002 |
Interim Report 2001 | 30-09-2001 | 20-11-2001 |
Description |
---|
Investor Relations |
Site Map |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 27.5400 | 20-08-2014 |
Interim | 14.4900 | 22-01-2014 |
Final | 26.3600 | 21-08-2013 |
Final | 25.3500 | 15-08-2012 |
Interim | 13.9300 | 18-01-2012 |
Interim | 12.9000 | 19-01-2011 |
Final | 24.8400 | 18-08-2010 |
Interim | 13.6500 | 20-01-2010 |
Final | 0.0000 | 20-08-2009 |
Interim | 12.6400 | 21-01-2009 |
Final | 21.3000 | 20-08-2008 |
Interim | 11.7000 | 23-01-2008 |
Final | 17.8000 | 22-08-2007 |
Interim | 10.9000 | 24-01-2007 |
Final | 15.9000 | 23-08-2006 |
Interim | 10.2000 | 25-01-2006 |
Final | 15.2000 | 24-08-2005 |
Interim | 8.5000 | 24-01-2005 |
Final | 11.8700 | 23-08-2004 |
Interim | 7.9100 | 21-01-2004 |
Final | 10.3400 | 20-08-2003 |
Interim | 6.8600 | 21-01-2003 |
Final | 9.5800 | 15-08-2002 |
Interim | 6.4600 | 15-01-2002 |
Final | 9.0300 | 15-08-2000 |
Final | 8.3500 | 15-08-2000 |