36 Golden Square
W1F 9EE
+44 207 543 4500
+44 207 543 4501
Andy Blackstone
Creative, sales orientated and most recognised of London's advertising agencies. It floated on the Alternative Investment Market in 2004 to finance its expansion into Europe.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 20-03-2014 |
Annual Report 2012 | 31-12-2012 | 15-03-2013 |
Annual Report 2011 | 31-12-2011 | 19-03-2012 |
Annual Report 2009 | 31-12-2009 | 21-04-2010 |
Annual Report 2006 | 31-12-2006 | 17-04-2007 |
Annual Report 2005 | 31-12-2005 | 21-04-2006 |
Annual Report 2004 | 31-12-2004 | 13-04-2005 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 30-06-2014 | 11-09-2014 |
Interim Report 2013 | 30-06-2013 | 18-09-2013 |
Interim Report 2012 | 30-06-2012 | 20-09-2012 |
Interim Report 2011 | 30-06-2011 | 21-09-2011 |
Interim Report 2010 | 30-06-2010 | 30-09-2010 |
Interim Report 2009 | 30-06-2009 | 24-09-2009 |
Interim Report 2008 | 30-06-2008 | 25-09-2008 |
Interim Report 2007 | 30-06-2007 | 25-09-2007 |
Interim Report 2006 | 30-06-2006 | 28-09-2006 |
Description |
---|
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 4.9500 | 12-06-2013 |
Final | 3.0300 | 08-07-2011 |
Interim | 0.8700 | 19-11-2010 |
Final | 2.7500 | 01-04-2010 |
Interim | 0.8700 | 19-11-2009 |
Final | 2.7500 | 10-07-2009 |
Interim | 0.8700 | 21-11-2008 |
Final | 2.7500 | 07-07-2008 |
Interim | 0.8700 | 24-10-2007 |
Final | 2.4300 | 11-06-2007 |
Interim | 0.7700 | 25-10-2006 |
Final | 1.7800 | 12-06-2006 |
Interim | 0.7700 | 21-10-2005 |
Final | 1.1600 | 16-10-2004 |
0.0000 | 01-01-1970 |