5 Charterhouse Square
London
EC1M 6EE
020 7251 4905
020 7681 2680
John Michael Bottomley
Ascent Resources plc (LSE:AST) is an independent European focussed oil and gas exploration and production company. Its portfolio consists of a balance of assets providing access to low-risk development and revenue generating production projects, alongside exploration projects with the potential for higher returns. An experienced management team, implementing a defined development programme on primarily onshore projects, provides Ascent with a solid platform to grow and generate value for stakeholders. Ascent has interests in Hungary, Italy, Slovenia, Switzerland and The Netherlands.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2011 | 31-12-2011 | 29-05-2012 |
| Annual Report 2010 | 31-12-2010 | 12-05-2011 |
| Annual Report 2009 | 31-12-2009 | 13-05-2010 |
| Annual Report 2008 | 31-12-2008 | 12-06-2009 |
| Annual Report 2007 | 31-12-2007 | 23-06-2008 |
| Annual Report 2006 | 31-12-2006 | 23-03-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 30-06-2012 | 27-09-2012 |
| Interim Report 2011 | 30-06-2011 | 07-09-2011 |
| Interim Report 2010 | 30-06-2010 | 30-09-2010 |
| Interim Report 2009 | 30-06-2009 | 08-09-2009 |
| Interim Report 2008 | 30-06-2008 | 29-09-2008 |
| Interim Report 2007 | 30-06-2007 | 28-09-2007 |
| Interim Report 2006 | 30-06-2006 | 27-09-2006 |
| Description |
|---|
| Investor Relations |
| Publications |
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|