| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 30-06-2012 | 29-11-2012 |
| Annual Report 2011 | 30-06-2011 | 23-09-2011 |
| Annual Report 2010 | 30-06-2010 | 17-09-2010 |
| Annual Report 2009 | 30-06-2009 | 17-09-2009 |
| Annual Report 2008 | 30-06-2008 | 17-11-2008 |
| Annual Report 2007 | 30-06-2007 | 01-10-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2011 | 31-12-2011 | 27-02-2012 |
| Interim Report 2010 | 31-12-2010 | 25-02-2011 |
| Interim Report 2009 | 31-12-2009 | 25-03-2010 |
| Interim Report 2008 | 31-12-2008 | 23-03-2009 |
| Interim Report 2007 | 31-12-2007 | 28-03-2008 |
| Interim Report 2006 | 31-12-2006 | 05-03-2007 |
| Interim Report 2005 | 31-12-2005 | 27-03-2006 |
| Description |
|---|
| Home |
| Results Index |
| Press Releases |
| Type | Dividend | Payment Date |
|---|