Ceres Power has developed a mass manufacturable technology platform in the form of stacks and the Fuel Cell Module, using the company's patented metal-supported solid oxide fuel cell (SOFC) technology which is compatible with mains natural gas or packaged fuels such as LPG.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 30-06-2012 | 06-12-2012 |
| Annual Report 2011 | 30-06-2011 | 11-10-2011 |
| Annual Report 2010 | 30-06-2010 | 28-09-2010 |
| Annual Report 2009 | 30-06-2009 | 22-09-2009 |
| Annual Report 2008 | 30-06-2008 | 24-10-2008 |
| Annual Report 2007 | 30-06-2007 | 26-10-2007 |
| Annual Report 2006 | 30-06-2006 | 25-09-2006 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 31-12-2012 | 14-02-2013 |
| Interim Report 2011 | 31-12-2011 | 30-03-2012 |
| Interim Report 2010 | 31-12-2010 | 30-03-2011 |
| Interim Report 2009 | 31-12-2009 | 25-03-2010 |
| Interim Report 2008 | 31-12-2008 | 30-03-2009 |
| Interim Report 2007 | 31-12-2007 | 01-01-1970 |
| Interim Report 2006 | 31-12-2006 | 27-03-2007 |
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|