201 Grove Road
Thorofare
USA 08086
+1 856 848 2116
+1 856 848 0269
Paul Freedman
Akers Biosciences, Inc. (ABI) develops, manufactures, and supplies rapid, point-of-care screening and testing products designed to bring healthcare information both rapidly and directly to the patient or healthcare provider. The Company has advanced the science of diagnostics while responding to major shifts in healthcare through the development of several proprietary platform technologies. The Company's state-of-the-art rapid diagnostic assays can be performed virtually anywhere in minutes when time is of the essence. Akers has aligned with major healthcare companies and high volume medical products distributors to maximize product offerings, and to be a major worldwide competitor in diagnostics.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 31-12-2011 | 27-06-2012 |
Annual Report 2010 | 31-12-2010 | 08-04-2011 |
Annual Report 2009 | 31-12-2009 | 17-06-2010 |
Annual Report 2008 | 31-12-2008 | 21-03-2009 |
Annual Report 2007 | 31-12-2007 | 07-04-2008 |
Annual Report 2006 | 31-12-2006 | 22-06-2007 |
Annual Report 2005 | 31-12-2005 | 01-01-1970 |
Annual Report 2004 | 31-12-2004 | 12-04-2005 |
Annual Report 2003 | 31-12-2003 | 30-04-2004 |
Annual Report 2002 | 31-12-2002 | 30-04-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 07-09-2012 |
Interim Report 2011 | 30-06-2011 | 07-09-2011 |
Interim Report 2010 | 30-06-2010 | 30-09-2010 |
Interim Report 2009 | 30-06-2009 | 30-09-2009 |
Interim Report 2008 | 30-06-2008 | 08-09-2008 |
Interim Report 2007 | 30-06-2007 | 27-09-2007 |
Interim Report 2006 | 30-06-2006 | 28-09-2006 |
Interim Report 2005 | 30-06-2005 | 26-09-2005 |
Interim Report 2004 | 30-06-2004 | 01-01-1970 |
Interim Report 2003 | 30-06-2003 | 01-08-2003 |
Interim Report 2002 | 30-06-2002 | 01-01-1970 |
Description |
---|
Investor Relations |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|