Heritage House
Church Road
Egham
TW20 9QD
Spectris is a leading supplier of productivity-enhancing instrumentation and controls. Their businesses are leaders in the markets they serve, with recognised brands and award-winning products.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 25-03-2014 |
Annual Report 2012 | 31-12-2012 | 20-03-2013 |
Annual Report 2011 | 31-12-2011 | 19-03-2012 |
Annual Report 2010 | 31-12-2010 | 25-03-2011 |
Annual Report 2009 | 31-12-2009 | 23-03-2010 |
Annual Report 2008 | 31-12-2008 | 23-03-2009 |
Annual Report 2007 | 31-12-2007 | 22-02-2008 |
Annual Report 2006 | 31-12-2006 | 20-03-2007 |
Annual Report 2005 | 31-12-2005 | 11-04-2006 |
Annual Report 2004 | 31-12-2004 | 07-04-2005 |
Annual Report 2003 | 31-12-2003 | 07-04-2004 |
Annual Report 2002 | 31-12-2002 | 02-04-2003 |
Annual Report 2001 | 31-12-2001 | 11-03-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 26-07-2013 |
Interim Report 2012 | 30-06-2012 | 06-08-2012 |
Interim Report 2011 | 30-06-2011 | 02-09-2011 |
Interim Report 2010 | 30-06-2010 | 03-09-2010 |
Interim Report 2009 | 30-06-2009 | 04-09-2009 |
Interim Report 2008 | 30-06-2008 | 02-09-2008 |
Interim Report 2007 | 30-06-2007 | 30-08-2007 |
Interim Report 2006 | 30-06-2006 | 08-09-2006 |
Interim Report 2005 | 30-06-2005 | 15-09-2005 |
Interim Report 2004 | 30-06-2004 | 16-09-2004 |
Interim Report 2003 | 30-06-2003 | 12-09-2003 |
Interim Report 2002 | 29-06-2002 | 12-09-2002 |
Interim Report 2001 | 30-06-2001 | 13-09-2001 |
Description |
---|
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 28.0000 | 25-06-2014 |
Interim | 14.7500 | 08-11-2013 |
Final | 25.5000 | 26-06-2013 |
Interim | 13.5000 | 09-11-2012 |
Final | 25.4000 | 26-06-2012 |
Interim | 8.2000 | 11-11-2011 |
Final | 20.9000 | 24-06-2011 |
Interim | 7.1000 | 12-11-2010 |
Final | 17.8500 | 25-06-2010 |
Interim | 6.4000 | 13-11-2009 |
Final | 17.0000 | 26-06-2009 |
Interim | 6.4000 | 14-11-2008 |
Final | 15.2500 | 20-06-2008 |
Interim | 5.7500 | 16-11-2007 |
Final | 12.5000 | 22-06-2007 |
Interim | 5.0000 | 17-11-2006 |
Final | 11.2000 | 23-06-2006 |
Interim | 4.6000 | 18-11-2005 |
Final | 10.2500 | 10-06-2005 |
Interim | 4.2500 | 19-11-2004 |
Final | 9.3000 | 11-06-2004 |
Interim | 4.0500 | 14-11-2003 |
Final | 8.8500 | 13-06-2003 |
Interim | 3.9000 | 15-11-2002 |
Final | 8.5000 | 14-06-2002 |
Interim | 3.7500 | 16-11-2001 |
Final | 8.1500 | 15-06-2001 |
Interim | 3.5500 | 15-11-2000 |
Final | 7.6500 | 16-06-2000 |
Interim | 3.3500 | 30-06-1999 |