1st Floor Almack House
26-28 King Street
SW1Y 6QW
+44 20 7968 2822
+44 20 7968 2823
Richard Elliston
They are one of the world’s largest mining and metals companies - a major producer of seven commodities used in everything from constructing buildings and delivering electricity to developing jet engines and mobile phones. They operate in more than 20 countries and employ more than 70,000 people globally.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-12-2012 | 10-04-2013 |
Annual Report 2011 | 31-12-2011 | 30-03-2012 |
Annual Report 2010 | 31-12-2010 | 16-03-2011 |
Annual Report 2009 | 31-12-2009 | 02-03-2010 |
Annual Report 2008 | 31-12-2008 | 02-03-2009 |
Annual Report 2007 | 31-12-2007 | 18-03-2008 |
Annual Report 2006 | 31-12-2006 | 20-03-2007 |
Annual Report 2005 | 31-12-2005 | 10-03-2006 |
Annual Report 2004 | 31-12-2004 | 01-03-2005 |
Annual Report 2003 | 31-12-2003 | 23-02-2004 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 07-08-2012 |
Interim Report 2011 | 30-06-2011 | 02-08-2011 |
Interim Report 2010 | 30-06-2010 | 03-08-2010 |
Interim Report 2009 | 30-06-2009 | 04-08-2009 |
Interim Report 2008 | 30-06-2008 | 06-08-2008 |
Interim Report 2007 | 30-06-2007 | 06-08-2007 |
Interim Report 2006 | 30-06-2006 | 01-08-2006 |
Interim Report 2005 | 30-06-2005 | 10-08-2005 |
Interim Report 2004 | 30-06-2004 | 12-08-2004 |
Interim Report 2003 | 30-06-2003 | 17-09-2003 |
Description |
---|
Investor Relations |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 31.5000 | 07-06-2013 |
Interim | 14.0000 | 13-09-2012 |
Final | 27.0000 | 23-05-2012 |
Interim | 13.0000 | 07-10-2011 |
Final | 20.0000 | 13-05-2011 |
Interim | 5.0000 | 08-10-2010 |
Final | 8.0000 | 14-05-2010 |
Final | 0.0000 | 17-05-2009 |
Interim | 18.0000 | 10-10-2008 |
Final | 34.0000 | 16-05-2008 |
Interim | 16.0000 | 16-10-2007 |
Final | 30.0000 | 18-05-2007 |
Interim | 13.0000 | 13-10-2006 |
Final | 25.0000 | 19-05-2006 |
Interim | 9.0000 | 15-10-2005 |
Final | 16.0000 | 20-05-2005 |
Interim | 8.0000 | 15-10-2004 |
Final | 13.3000 | 21-05-2004 |
Interim | 6.7000 | 17-10-2003 |
Final | 20.0000 | 23-05-2003 |