| Description | Report Date | Published |
|---|---|---|
| Annual Report 2010 | 31-12-2010 | 06-04-2011 |
| Annual Report 2009 | 31-12-2009 | 28-04-2010 |
| Annual Report 2008 | 31-12-2008 | 09-04-2009 |
| Annual Report 2006 | 31-12-2006 | 06-05-2008 |
| Annual Report 2005 | 31-12-2005 | 17-04-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2011 | 30-06-2011 | 28-09-2011 |
| Interim Report 2010 | 30-06-2010 | 21-09-2010 |
| Interim Report 2009 | 30-06-2009 | 18-09-2009 |
| Interim Report 2008 | 30-06-2008 | 25-09-2008 |
| Interim Report 2007 | 30-06-2007 | 25-09-2007 |
| Description |
|---|
| Home |
| Results Index |
| Press Releases |
| Type | Dividend | Payment Date |
|---|