Seeing Machines is an award winning technology company with a focus on vision based human machine interfaces. Seeing Machines technology platform is based on world-leading computer vision processing technologies that allow machines to see and track human faces and certain facial features. These technologies enable the development of new cutting edge products and applications, ranging from devices that improve road safety & save lives, to those that help manage eye disease and prevent loss of eyesight.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 30-06-2011 | 19-09-2011 |
Annual Report 2010 | 30-06-2010 | 20-09-2010 |
Annual Report 2009 | 30-06-2009 | 23-09-2009 |
Annual Report 2008 | 30-06-2008 | 23-09-2008 |
Annual Report 2007 | 30-06-2007 | 24-09-2007 |
Annual Report 2006 | 30-06-2006 | 18-10-2006 |
Description | Report Date | Published |
---|---|---|
Interim Report 2010 | 31-12-2010 | 30-03-2011 |
Interim Report 2009 | 31-12-2009 | 22-03-2010 |
Interim Report 2008 | 31-12-2008 | 11-03-2009 |
Interim Report 2006 | 31-12-2006 | 28-03-2007 |
Interim Report 2005 | 31-12-2005 | 14-03-2006 |
Description |
---|
Investor Relations |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|