Palm Grove House
PO Box 438
British Virgin Islands
VG1110
+44 (0) 20 7499 2612
+44 (0) 5601 264 433
Linda Naylor
Chaarat Gold (AIM:CGH) is an exploration and development company operating in the Kyrgyz Republic. Situated in the highly prospective Tien Shan gold belt, a JORC compliant resource of 5.76Moz at a grade of 4.03g/t has been delineated at the Chaarat Gold Project.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2011 | 31-12-2011 | 31-05-2012 |
| Annual Report 2010 | 31-12-2010 | 24-05-2011 |
| Annual Report 2009 | 31-12-2009 | 19-05-2010 |
| Annual Report 2008 | 31-12-2008 | 15-05-2009 |
| Annual Report 2007 | 31-12-2007 | 15-05-2008 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 30-06-2012 | 27-09-2012 |
| Interim Report 2011 | 30-06-2011 | 27-09-2011 |
| Interim Report 2010 | 30-06-2010 | 29-09-2010 |
| Interim Report 2009 | 30-06-2009 | 01-01-1970 |
| Interim Report 2008 | 30-06-2008 | 09-09-2008 |
| Description |
|---|
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|