Berendsen is a focused European textile service business with leading positions in most of the countries in which they operate. Their family of brands includes Berendsen, Berendsen UK Ltd. and Spring Grove - each of which has more than 100 years of experience in the textile and service industry. Berendsen employs 15,000 employees across 15 countries throughout Europe. Their headquarters are located in London, while their business line offices are found in Basingstoke and in Copenhagen.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-12-2012 | 28-02-2013 |
Annual Report 2011 | 31-12-2011 | 23-02-2012 |
Annual Report 2010 | 31-12-2010 | 24-02-2011 |
Annual Report 2009 | 31-12-2009 | 25-02-2010 |
Annual Report 2008 | 31-12-2008 | 26-02-2009 |
Annual Report 2007 | 31-12-2007 | 28-02-2008 |
Annual Report 2006 | 31-12-2006 | 23-02-2007 |
Annual Report 2005 | 31-12-2005 | 24-02-2006 |
Annual Report 2004 | 31-12-2004 | 24-02-2005 |
Annual Report 2003 | 31-12-2003 | 27-02-2004 |
Annual Report 2002 | 31-12-2002 | 27-02-2003 |
Annual Report 2001 | 31-12-2001 | 27-02-2002 |
Annual Report 2000 | 31-12-2000 | 13-03-2001 |
Annual Report 1999 | 31-12-1999 | 14-03-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 23-08-2013 |
Interim Report 2012 | 30-06-2012 | 24-08-2012 |
Interim Report 2011 | 30-06-2011 | 26-08-2011 |
Interim Report 2010 | 30-06-2010 | 27-08-2010 |
Interim Report 2009 | 30-06-2009 | 28-08-2009 |
Interim Report 2008 | 30-06-2008 | 28-08-2008 |
Interim Report 2007 | 30-06-2007 | 31-08-2007 |
Interim Report 2006 | 30-06-2006 | 08-09-2006 |
Interim Report 2005 | 30-06-2005 | 25-08-2005 |
Interim Report 2004 | 30-06-2004 | 07-09-2004 |
Interim Report 2003 | 30-06-2003 | 04-09-2003 |
Interim Report 2002 | 30-06-2002 | 04-09-2002 |
Interim Report 2001 | 30-06-2001 | 05-09-2001 |
Interim Report 2000 | 30-06-2000 | 07-09-2000 |
Description |
---|
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 8.8000 | 11-10-2013 |
Final | 17.5000 | 03-05-2013 |
Interim | 8.0000 | 11-10-2012 |
Final | 16.0000 | 04-05-2012 |
Interim | 7.4000 | 01-10-2011 |
Final | 14.7000 | 05-05-2011 |
Interim | 6.5000 | 01-10-2010 |
Final | 13.5000 | 06-05-2010 |
Interim | 6.5000 | 01-10-2009 |
Final | 13.5000 | 17-04-2009 |
Interim | 6.5000 | 01-10-2008 |
Final | 13.3000 | 18-04-2008 |
Interim | 6.1000 | 01-10-2007 |
Final | 12.4000 | 02-05-2007 |
Interim | 5.8000 | 01-10-2006 |
Final | 11.8000 | 02-05-2006 |
Interim | 5.5000 | 01-10-2005 |
Final | 11.2500 | 04-05-2005 |
Interim | 5.2500 | 01-10-2004 |
Final | 10.6000 | 29-04-2004 |
Interim | 5.0000 | 01-10-2003 |
Final | 10.1000 | 29-04-2003 |
Interim | 4.7500 | 01-10-2002 |
Final | 11.2500 | 07-05-2002 |
Interim | 5.3000 | 01-10-2001 |
Final | 10.2000 | 08-05-2001 |
Interim | 4.7000 | 01-10-2000 |
Final | 9.5000 | 16-05-2000 |
Interim | 4.4000 | 01-10-1999 |