Suite 139
Grosvenor Garden House
35-37 Grosvenor Gardens
SW1W 0BS
+44 (0)20 7932 0418
+44 (0)20 7976 6283
M de Villiers
Eurasia Mining is an international mineral exploration company, listed on the Alternative Investment Market (AIM), and currently operating in Russia. Eurasia's stated objective is to explore for the platinum group of metals (PGMs) and gold through self-funded own exploration targets and joint venture partnerships with strategic operators and local partners. Operations are funded from the company's own equity funds and funded joint venture agreements. Projects are subject to an initial evaluation for viability and once this is established further exploration work is carried out to establish feasibility study level. It is then the company's intention to either proceed with developing the project to production or partnering the project with a suitable operator.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-12-2012 | 28-05-2013 |
Annual Report 2011 | 31-12-2011 | 25-05-2012 |
Annual Report 2010 | 31-12-2010 | 03-06-2011 |
Annual Report 2009 | 31-12-2009 | 07-06-2010 |
Annual Report 2008 | 31-12-2008 | 29-06-2009 |
Annual Report 2007 | 31-12-2007 | 24-06-2008 |
Annual Report 2006 | 31-12-2006 | 28-06-2007 |
Annual Report 2005 | 31-12-2005 | 09-06-2006 |
Annual Report 2004 | 31-12-2004 | 29-06-2005 |
Annual Report 2003 | 31-12-2003 | 29-04-2004 |
Annual Report 2002 | 31-12-2002 | 22-05-2003 |
Annual Report 2001 | 31-12-2001 | 14-05-2002 |
Annual Report 2000 | 31-12-2000 | 27-06-2001 |
Annual Report 1999 | 31-12-1999 | 28-06-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 01-01-1970 |
Interim Report 2011 | 30-06-2011 | 01-01-1970 |
Interim Report 2010 | 30-06-2010 | 01-01-1970 |
Interim Report 2009 | 30-06-2009 | 28-09-2009 |
Interim Report 2008 | 30-06-2008 | 26-09-2008 |
Interim Report 2007 | 30-06-2007 | 26-09-2007 |
Interim Report 2006 | 30-06-2006 | 28-09-2006 |
Interim Report 2005 | 30-06-2005 | 29-09-2005 |
Interim Report 2004 | 30-06-2004 | 22-09-2004 |
Interim Report 2003 | 30-06-2003 | 30-07-2003 |
Interim Report 2002 | 30-06-2002 | 27-09-2002 |
Interim Report 2001 | 30-06-2001 | 27-09-2001 |
Interim Report 2000 | 30-06-2000 | 30-10-2000 |
Description |
---|
Investor Relations |
Events Calendar |
Home |
Results Index |
Contacts |
Type | Dividend | Payment Date |
---|