25 Southampton Buildings
WC2A 1AL
Worldwide Healthcare Trust PLC (“the Company”) invests worldwide in the healthcare sector with the objective of achieving a high level of capital growth.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2014 | 31-03-2014 | 03-06-2014 |
| Annual Report 2013 | 31-03-2013 | 06-06-2013 |
| Annual Report 2012 | 31-03-2012 | 01-06-2012 |
| Annual Report 2011 | 31-03-2011 | 01-06-2011 |
| Annual Report 2010 | 31-03-2010 | 21-06-2010 |
| Annual Report 2009 | 31-03-2009 | 11-06-2009 |
| Annual Report 2008 | 31-03-2008 | 16-06-2008 |
| Annual Report 2007 | 31-03-2007 | 11-06-2007 |
| Annual Report 2006 | 31-03-2006 | 01-06-2005 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 30-09-2013 | 15-11-2013 |
| Interim Report 2012 | 30-09-2012 | 21-11-2012 |
| Interim Report 2011 | 30-09-2011 | 18-11-2011 |
| Interim Report 2010 | 30-09-2010 | 26-11-2010 |
| Interim Report 2009 | 30-09-2009 | 24-11-2009 |
| Interim Report 2008 | 30-09-2008 | 25-11-2008 |
| Interim Report 2007 | 30-09-2007 | 20-11-2007 |
| Interim Report 2006 | 30-09-2006 | 21-11-2006 |
| Description |
|---|
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 8.0000 | 04-07-2014 |
| Interim | 7.0000 | 10-01-2014 |
| Interim | 9.5000 | 05-07-2013 |
| Interim | 7.0000 | 11-01-2013 |
| Interim | 17.5000 | 06-07-2012 |
| Interim | 15.0000 | 30-06-2011 |
| Interim | 8.5000 | 26-07-2010 |
| Interim | 5.0000 | 27-07-2009 |
| Interim | 3.0000 | 25-07-2008 |