The objective of the Company is to outperform 3 month LIBOR plus 2% over the longer term, principally through exploiting inefficiencies in the pricing of closed-end funds. This objective is intended to reflect the Company’s aim of providing a better return to shareholders over the longer term than they would get by merely placing money on deposit.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 30-04-2012 | 20-08-2012 |
| Annual Report 2011 | 30-04-2011 | 14-07-2011 |
| Annual Report 2010 | 30-04-2010 | 29-07-2010 |
| Annual Report 2009 | 30-04-2009 | 31-07-2009 |
| Annual Report 2008 | 30-04-2008 | 30-07-2008 |
| Annual Report 2007 | 30-04-2007 | 27-07-2007 |
| Annual Report 2006 | 30-04-2006 | 23-06-2006 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 31-10-2012 | 17-12-2012 |
| Interim Report 2011 | 31-10-2011 | 12-12-2011 |
| Interim Report 2011 | 31-10-2011 | 20-12-2010 |
| Interim Report 2009 | 31-10-2009 | 23-12-2009 |
| Interim Report 2008 | 31-10-2008 | 19-12-2008 |
| Interim Report 2007 | 31-10-2007 | 18-12-2007 |
| Interim Report 2006 | 31-10-2006 | 19-12-2006 |
| Description |
|---|
| Home |
| Type | Dividend | Payment Date |
|---|