Clarendon House
Church Street
Bermuda
HM11
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 31-12-2008 | 09-03-2009 |
| Annual Report 2007 | 31-12-2007 | 12-03-2008 |
| Annual Report 2006 | 31-12-2006 | 19-04-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2009 | 30-06-2009 | 26-08-2009 |
| Interim Report 2008 | 30-06-2008 | 08-09-2008 |
| Interim Report 2007 | 30-06-2007 | 17-09-2007 |
| Description |
|---|
| Investor Relations |
| Home |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 6.0000 | 28-10-2009 |
| Interim | 10.3000 | 18-11-2008 |
| Final | 16.3000 | 30-04-2008 |
| Interim | 7.7000 | 16-11-2007 |
| Special | 4.1000 | 01-11-2006 |