Paternoster House
65 St. Paul's Churchyard
EC4M 8AB
+44 (0)20 7214 4200
+44 (0)20 7214 4201
Philip Dyke
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 30-09-2007 | 23-01-2008 |
| Annual Report 2006 | 30-09-2006 | 22-01-2007 |
| Annual Report 2005 | 30-09-2005 | 26-01-2006 |
| Annual Report 2004 | 30-09-2004 | 20-01-2005 |
| Annual Report 2003 | 30-09-2003 | 12-01-2004 |
| Annual Report 2002 | 30-09-2002 | 13-11-2002 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 31-03-2007 | 18-06-2007 |
| Interim Report 2006 | 31-03-2006 | 20-06-2006 |
| Interim Report 2005 | 31-03-2005 | 28-06-2005 |
| Interim Report 2004 | 31-03-2004 | 07-06-2004 |
| Interim Report 2003 | 31-03-2003 | 19-05-2003 |
| Interim Report 2002 | 31-03-2002 | 11-06-2002 |
| Description |
|---|
| Home |
| Results Index |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 1.5000 | 07-08-2007 |
| Interim | 2.5000 | 04-08-2006 |
| Final | 0.9000 | 27-02-2004 |
| Final | 0.7500 | 20-02-2003 |