Paternoster House
65 St. Paul's Churchyard
EC4M 8AB
+44 (0)20 7233 5902
+44 (0)20 7416 7652
Philip Dyke
Description | Report Date | Published |
---|---|---|
Annual Report 2007 | 30-09-2007 | 23-01-2008 |
Annual Report 2006 | 30-09-2006 | 21-12-2006 |
Description | Report Date | Published |
---|---|---|
Interim Report 2007 | 31-03-2007 | 07-06-2007 |
Interim Report 2006 | 31-03-2006 | 22-06-2006 |
Description |
---|
Home |
Results Index |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 1.0000 | 14-03-2008 |
Interim | 1.5000 | 07-08-2007 |