Description | Report Date | Published |
---|---|---|
Annual Report 2005 | 30-04-2005 | 09-09-2005 |
Annual Report 2004 | 01-05-2004 | 10-09-2004 |
Annual Report 2003 | 26-04-2003 | 30-07-2003 |
Annual Report 2002 | 02-03-2002 | 22-05-2002 |
Annual Report 2001 | 26-02-2001 | 25-05-2001 |
Annual Report 2000 | 26-02-2000 | 24-05-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2005 | 29-10-2005 | 26-01-2006 |
Interim Report 2004 | 30-10-2004 | 27-01-2005 |
Interim Report 2003 | 03-11-2003 | 17-12-2003 |
Interim Report 2002 | 31-08-2002 | 30-10-2002 |
Interim Report 2001 | 01-09-2001 | 10-10-2001 |
Description |
---|
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Nil | 0.0000 | 30-04-2005 |
Nil | 0.0000 | 01-05-2004 |
Final | 7.2500 | 24-10-2003 |
Final | 15.6000 | 09-08-2002 |
Final | 14.4000 | 13-07-2001 |
Final | 9.8000 | 16-07-2000 |