Patsystems provides high-performance electronic trading and exchange systems, comprehensive risk management tools and connectivity to global markets from a single screen.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2010 | 31-12-2010 | 07-02-2011 |
| Annual Report 2009 | 31-12-2009 | 08-02-2010 |
| Annual Report 2008 | 31-12-2008 | 09-02-2009 |
| Annual Report 2007 | 31-12-2007 | 08-02-2008 |
| Annual Report 2006 | 31-12-2006 | 13-02-2007 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2011 | 30-06-2011 | 26-07-2011 |
| Interim Report 2010 | 30-06-2010 | 27-07-2010 |
| Interim Report 2009 | 30-06-2009 | 05-08-2009 |
| Interim Report 2008 | 30-06-2008 | 06-08-2008 |
| Interim Report 2007 | 30-06-2007 | 08-08-2007 |
| Description |
|---|
| Investor Relations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 0.2200 | 23-09-2011 |
| Interim | 0.3500 | 08-04-2011 |
| Interim | 0.2000 | 24-09-2010 |
| Interim | 0.2800 | 19-03-2010 |
| Interim | 0.1450 | 25-09-2009 |
| Final | 0.2370 | 29-05-2009 |
| Interim | 0.1260 | 26-09-2008 |
| Final | 0.2100 | 23-05-2008 |
| Interim | 0.1200 | 28-09-2007 |
| Final | 0.3000 | 25-05-2007 |