33 Margaret Street
W1G 0JD
+44 (0) 20 3107 5444
+44 (0) 20 7330 8405
Chris Lee
Savills plc. is a global real estate services provider listed on the London Stock Exchange. We have an international network of more than 600 offices and associates throughout the Americas, the UK, continental Europe, Asia Pacific, Africa and the Middle East, offering a broad range of specialist advisory, management and transactional services to clients all over the world.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 19-03-2014 |
Annual Report 2012 | 31-12-2012 | 13-03-2013 |
Annual Report 2011 | 31-12-2011 | 14-03-2012 |
Annual Report 2010 | 31-12-2010 | 16-03-2011 |
Annual Report 2009 | 31-12-2009 | 17-03-2010 |
Annual Report 2008 | 31-12-2008 | 10-03-2009 |
Annual Report 2007 | 31-12-2007 | 11-03-2008 |
Annual Report 2006 | 31-12-2006 | 13-03-2007 |
Annual Report 2005 | 31-12-2005 | 07-03-2006 |
Annual Report 2004 | 31-12-2004 | 02-03-2005 |
Annual Report 2003 | 31-12-2003 | 02-03-2004 |
Annual Report 2002 | 31-12-2002 | 04-03-2003 |
Annual Report 2001 | 31-12-2001 | 05-03-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 08-08-2013 |
Interim Report 2012 | 30-06-2012 | 09-08-2012 |
Interim Report 2011 | 30-06-2011 | 17-08-2011 |
Interim Report 2010 | 30-06-2010 | 26-08-2010 |
Interim Report 2009 | 30-06-2009 | 26-08-2009 |
Interim Report 2008 | 30-06-2008 | 28-08-2008 |
Interim Report 2007 | 30-06-2007 | 10-09-2007 |
Interim Report 2006 | 30-06-2006 | 05-09-2006 |
Interim Report 2005 | 30-06-2005 | 07-09-2005 |
Interim Report 2004 | 30-06-2004 | 01-09-2005 |
Interim Report 2003 | 30-06-2003 | 03-09-2003 |
Description |
---|
RSS News Feed |
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Special | 8.5000 | 21-05-2014 |
Final | 7.0000 | 21-05-2014 |
Interim | 3.5000 | 14-10-2013 |
Special | 6.0000 | 13-05-2013 |
Final | 6.7000 | 13-05-2013 |
Final | 6.7000 | 13-05-2013 |
Interim | 3.3000 | 15-10-2012 |
Final | 6.3500 | 14-05-2012 |
Interim | 4.0000 | 16-05-2011 |
Interim | 3.0000 | 25-10-2010 |
Interim | 6.0000 | 01-04-2010 |
Interim | 3.0000 | 28-10-2009 |
Final | 3.0000 | 13-05-2009 |
Interim | 6.0000 | 29-10-2008 |
Final | 12.0000 | 14-05-2008 |
Interim | 6.0000 | 29-10-2007 |
Final | 11.0000 | 15-05-2007 |
Interim | 5.0000 | 27-10-2006 |
Final | 16.0000 | 18-05-2006 |
Interim | 8.0000 | 01-11-2005 |
Final | 12.5000 | 12-05-2005 |
Interim | 6.0000 | 22-10-2004 |
Final | 10.0000 | 12-05-2004 |
Interim | 3.6000 | 24-10-2003 |
Final | 6.8000 | 14-05-2003 |