Anglo-Eastern Plantations Plc was formed and floated on the London Stock Exchange in 1985 to acquire and develop four estates in North Sumatra, previously owned by several UK based plantation companies. The largest of these estates was Tasik, whose development, as a 6,000 hectare (ha) oil palm estate, commenced in 1983. The other three smaller estates, totalling 3,700ha comprising rubber and cocoa, had been established in the 1920s. Funds raised from the flotation were used to complete the development of Tasik, where a 45mt/hr palm oil mill was commissioned in 1991, later upgraded to 60mt/hr in 2005.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 31-12-2011 | 30-04-2012 |
Annual Report 2010 | 31-12-2010 | 26-04-2011 |
Annual Report 2009 | 31-12-2009 | 08-04-2010 |
Annual Report 2008 | 31-12-2008 | 15-04-2009 |
Annual Report 2007 | 31-12-2007 | 30-04-2008 |
Annual Report 2006 | 31-12-2006 | 03-04-2007 |
Annual Report 2005 | 31-12-2005 | 07-04-2006 |
Annual Report 2004 | 31-12-2004 | 01-04-2005 |
Annual Report 2003 | 31-12-2003 | 24-03-2004 |
Annual Report 2002 | 31-12-2002 | 09-04-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 30-08-2012 |
Interim Report 2011 | 30-06-2011 | 26-08-2011 |
Interim Report 2010 | 30-06-2010 | 20-08-2010 |
Interim Report 2009 | 30-06-2009 | 21-08-2009 |
Interim Report 2008 | 30-06-2008 | 28-08-2008 |
Interim Report 2007 | 30-06-2007 | 28-08-2007 |
Interim Report 2006 | 30-06-2006 | 04-09-2006 |
Interim Report 2005 | 30-06-2005 | 28-09-2005 |
Interim Report 2004 | 30-06-2004 | 10-09-2004 |
Interim Report 2003 | 30-06-2003 | 11-09-2003 |
Description |
---|
Site Map |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 6.0000 | 09-07-2012 |
Final | 5.0000 | 28-06-2011 |
Final | 5.0000 | 31-12-2009 |
Final | 5.0000 | 05-08-2009 |
Final | 1.4000 | 09-09-2008 |
Final | 1.0800 | 09-07-2007 |
Final | 0.8000 | 28-06-2006 |
Final | 0.8000 | 06-07-2005 |
Final | 0.6000 | 08-06-2004 |
Final | 0.4000 | 18-06-2003 |