Schroder Invest Mgmt Ltd
31 Gresham Street
EC2V 7QA
+44 (0) 20 7658 3206
+44 (0) 20 7658 3538
Schroder Investment Management Limited
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-08-2007 | 05-11-2007 |
| Annual Report 2006 | 31-08-2006 | 12-10-2006 |
| Annual Report 2005 | 31-08-2005 | 07-10-2005 |
| Annual Report 2004 | 31-08-2004 | 01-01-1970 |
| Annual Report 2003 | 31-08-2003 | 07-10-2003 |
| Annual Report 2002 | 31-08-2002 | 06-11-2002 |
| Annual Report 2001 | 31-08-2001 | 09-11-2001 |
| Annual Report 2000 | 31-08-2000 | 27-11-2000 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2008 | 29-02-2008 | 15-04-2008 |
| Interim Report 2007 | 28-02-2007 | 12-04-2007 |
| Interim Report 2006 | 28-02-2006 | 28-04-2006 |
| Interim Report 2005 | 28-02-2005 | 29-04-2005 |
| Interim Report 2004 | 29-02-2004 | 20-04-2004 |
| Interim Report 2003 | 28-02-2003 | 19-05-2003 |
| Interim Report 2002 | 28-02-2002 | 15-04-2002 |
| Interim Report 2001 | 28-02-2001 | 19-04-2001 |
| Description |
|---|
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|