| Description | Report Date | Published |
|---|---|---|
| Annual Report 2005 | 31-12-2005 | 28-09-2005 |
| Annual Report 2004 | 31-12-2004 | 23-03-2005 |
| Annual Report 2003 | 31-12-2003 | 31-03-2004 |
| Annual Report 2002 | 31-12-2002 | 27-03-2003 |
| Annual Report 2001 | 31-12-2001 | 21-03-2002 |
| Description | Report Date | Published |
|---|
| Description |
|---|
| Investor Relations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 1.8000 | 07-11-2005 |
| Final | 3.4000 | 18-05-2005 |
| Interim | 1.8000 | 08-11-2004 |
| Final | 3.4000 | 24-05-2004 |