Calton Square
1 Greenside Row
EH1 3AN
0800 917 2112
0131 275 3955
trustenquiries@bailliegifford.com
Baillie Gifford & Co
NOTICE: In order to reach some pages, it might be necessary to click through a 'legal and regulatory restrictions'-page via a link on the right of the page.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 31-01-2012 | 21-03-2012 |
| Annual Report 2011 | 31-01-2011 | 14-03-2011 |
| Annual Report 2010 | 31-01-2010 | 15-03-2010 |
| Annual Report 2009 | 31-01-2009 | 17-03-2009 |
| Annual Report 2008 | 31-01-2008 | 17-03-2008 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 31-07-2012 | 20-09-2012 |
| Interim Report 2011 | 31-07-2011 | 15-09-2011 |
| Interim Report 2010 | 31-07-2010 | 02-09-2010 |
| Interim Report 2009 | 31-07-2009 | 03-09-2009 |
| Interim Report 2008 | 31-07-2008 | 12-09-2008 |
| Description |
|---|
| Home |
| Press Releases |
| Type | Dividend | Payment Date |
|---|---|---|
| Nil | 0.0000 | 27-08-2004 |