WSP Group plc is a global business providing management and consultancy services to the built and natural environment. It has some 5,300 staff operating out of 100 offices worldwide with corporate headquarters in London, UK.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 31-12-2008 | 05-03-2009 |
| Annual Report 2007 | 31-12-2007 | 07-03-2008 |
| Annual Report 2006 | 31-12-2006 | 08-03-2007 |
| Annual Report 2005 | 31-12-2005 | 09-03-2006 |
| Annual Report 2004 | 31-12-2004 | 04-03-2005 |
| Annual Report 2003 | 31-03-2003 | 05-03-2004 |
| Annual Report 2002 | 31-12-2002 | 10-03-2003 |
| Annual Report 2001 | 31-12-2001 | 04-03-2002 |
| Annual Report 2000 | 31-12-2000 | 05-03-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2009 | 30-06-2009 | 27-07-2009 |
| Interim Report 2008 | 30-06-2008 | 28-07-2008 |
| Interim Report 2007 | 30-06-2007 | 03-09-2007 |
| Interim Report 2006 | 30-06-2006 | 04-09-2006 |
| Interim Report 2005 | 30-06-2005 | 05-09-2005 |
| Interim Report 2004 | 30-06-2004 | 06-09-2004 |
| Interim Report 2003 | 30-06-2003 | 09-09-2003 |
| Interim Report 2002 | 30-06-2002 | 10-09-2002 |
| Interim Report 2001 | 30-06-2001 | 03-09-2001 |
| Interim Report 2000 | 30-06-2000 | 05-09-2000 |
| Description |
|---|
| Investor Relations |
| Preliminary Results |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 5.0000 | 09-10-2009 |
| Final | 10.0000 | 08-05-2009 |
| Interim | 5.0000 | 10-10-2008 |
| Final | 8.0000 | 09-05-2008 |
| Interim | 4.0000 | 12-10-2007 |
| Final | 6.0000 | 11-05-2007 |
| Interim | 3.0000 | 13-10-2006 |
| Final | 4.0000 | 12-05-2006 |
| Interim | 2.4000 | 14-10-2005 |
| Final | 3.2000 | 12-05-2005 |
| Final | 4.0000 | 12-05-2005 |
| Interim | 2.1000 | 15-10-2004 |
| Final | 3.0000 | 11-05-2004 |
| Interim | 2.0000 | 17-10-2003 |
| Final | 3.0000 | 10-05-2003 |
| Interim | 2.0000 | 18-10-2002 |
| Final | 3.0000 | 13-05-2002 |
| Interim | 2.0000 | 12-10-2001 |
| Final | 2.7000 | 10-05-2001 |
| Interim | 1.8000 | 10-10-2000 |