Cherry Tree Road
Herts
WD24 6SH
The Mothercare group is comprised principally of two iconic retail brands with international appeal; Mothercare and Early Learning Centre. The group's brands operate through three distinct channels to market; UK stores, Direct (being the in-home and in-store internet-based businesses and catalogue mail order), and International, under which the group franchises (or participates in joint venture) operations delivering the Mothercare and Early Learning Centre brand retail operations in overseas markets.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-03-2012 | 23-05-2012 |
Annual Report 2011 | 26-03-2011 | 17-05-2011 |
Annual Report 2010 | 27-03-2010 | 20-05-2010 |
Annual Report 2009 | 28-03-2009 | 20-05-2009 |
Annual Report 2008 | 29-03-2008 | 22-05-2008 |
Annual Report 2007 | 31-03-2007 | 24-05-2007 |
Annual Report 2006 | 01-04-2006 | 24-05-2006 |
Annual Report 2005 | 26-03-2005 | 19-05-2005 |
Annual Report 2004 | 27-03-2004 | 20-05-2004 |
Annual Report 2003 | 29-03-2003 | 22-05-2003 |
Annual Report 2002 | 30-03-2002 | 23-05-2002 |
Annual Report 2001 | 31-03-2001 | 24-05-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 13-10-2012 | 22-11-2012 |
Interim Report 2011 | 08-10-2011 | 17-11-2011 |
Interim Report 2010 | 09-10-2010 | 17-11-2010 |
Interim Report 2009 | 10-10-2009 | 18-11-2009 |
Interim Report 2008 | 11-10-2008 | 19-11-2008 |
Interim Report 2007 | 13-10-2007 | 22-11-2007 |
Interim Report 2006 | 14-10-2006 | 16-11-2006 |
Interim Report 2005 | 08-10-2005 | 17-11-2005 |
Interim Report 2004 | 09-10-2004 | 18-11-2004 |
Interim Report 2003 | 11-10-2003 | 20-11-2003 |
Interim Report 2002 | 30-09-2002 | 21-11-2002 |
Interim Report 2001 | 13-10-2001 | 16-11-2001 |
Description |
---|
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 11.9000 | 05-08-2011 |
Interim | 6.4000 | 04-02-2011 |
Final | 11.3000 | 06-08-2010 |
Interim | 5.5000 | 05-02-2010 |
Final | 9.9000 | 07-08-2009 |
Interim | 4.6000 | 06-02-2009 |
Final | 8.3000 | 08-08-2008 |
Interim | 3.7000 | 08-02-2008 |
Final | 6.7000 | 10-08-2007 |
Interim | 3.3000 | 09-02-2007 |
Final | 6.1500 | 27-07-2006 |
Interim | 2.8500 | 06-01-2006 |
Final | 5.3000 | 29-07-2005 |
Interim | 2.7000 | 11-02-2005 |
Final | 4.0000 | 30-07-2004 |
Nil | 0.0000 | 11-02-2004 |
Nil | 0.0000 | 16-08-2003 |
Nil | 0.0000 | 11-02-2003 |
Final | 1.5000 | 16-08-2002 |
Interim | 1.0000 | 12-02-2002 |
Final | 1.5000 | 17-08-2001 |