Linton Park
Linton
Kent
ME17 4AB
Camellia Plc is an international group, listed on the London Stock Exchange and employs over 73,000 people worldwide. Camellia's interests include Agriculture and Horticulture, Private Banking and Financial Services, Food Storage and Distribution and Engineering.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 24-04-2014 |
Annual Report 2012 | 31-12-2012 | 25-04-2013 |
Annual Report 2011 | 31-12-2011 | 26-04-2012 |
Annual Report 2010 | 31-12-2010 | 28-04-2011 |
Annual Report 2009 | 31-12-2009 | 29-04-2010 |
Annual Report 2008 | 31-12-2008 | 28-04-2009 |
Annual Report 2007 | 31-12-2007 | 24-04-2008 |
Annual Report 2006 | 31-12-2006 | 26-04-2007 |
Annual Report 2005 | 31-12-2005 | 27-04-2006 |
Annual Report 2004 | 31-12-2004 | 28-04-2005 |
Annual Report 2003 | 31-12-2003 | 27-04-2004 |
Annual Report 2002 | 31-12-2002 | 24-04-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 29-08-2013 |
Interim Report 2012 | 30-06-2012 | 30-08-2012 |
Interim Report 2011 | 30-06-2011 | 25-08-2011 |
Interim Report 2010 | 30-06-2010 | 25-08-2010 |
Interim Report 2009 | 30-06-2009 | 27-08-2009 |
Interim Report 2008 | 30-06-2008 | 28-08-2008 |
Interim Report 2007 | 30-06-2007 | 27-09-2007 |
Interim Report 2006 | 30-06-2006 | 28-09-2006 |
Interim Report 2005 | 30-06-2005 | 28-09-2005 |
Description |
---|
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 91.0000 | 04-07-2014 |
Interim | 34.0000 | 04-10-2013 |
Final | 88.0000 | 05-07-2013 |
Interim | 32.0000 | 08-10-2012 |
Final | 84.0000 | 06-07-2012 |
Interim | 30.0000 | 03-11-2011 |
Final | 80.0000 | 06-07-2011 |
Final | 74.0000 | 02-07-2010 |
Interim | 20.0000 | 05-11-2009 |
Final | 72.0000 | 02-07-2009 |
Interim | 20.0000 | 06-11-2008 |
Final | 72.0000 | 03-07-2008 |
Interim | 20.0000 | 08-11-2007 |
Final | 70.0000 | 04-07-2007 |
Interim | 20.0000 | 08-11-2006 |
Final | 69.0000 | 05-07-2006 |
Interim | 20.0000 | 08-11-2005 |
Final | 68.0000 | 05-07-2005 |
Interim | 20.0000 | 08-11-2004 |
Final | 67.0000 | 02-07-2004 |
Interim | 20.0000 | 07-11-2003 |